Skip to product information
Ifm PM1606 Flush Pressure Sensor
$497.34
Sale price
$497.34
Regular price
Product characteristics
| Number of inputs and outputs | Number of digital outputs: 1; Number of analog outputs: 1 | ||||
|---|---|---|---|---|---|
| Measuring range |
|
||||
| Process connection | threaded connection G 1 external thread sealing cone |
Application
| System | gold-plated contacts | |||
|---|---|---|---|---|
| Measuring element | ceramic-capacitive pressure measuring cell | |||
| Temperature monitoring | no | |||
| Application | flush mountable for the food and beverage industry | |||
| Media | viscous media and liquids with suspended particles; liquids and gases | |||
| Medium temperature [°C] | -25...150 | |||
| Min. bursting pressure |
|
|||
| Pressure rating |
|
|||
| Vacuum resistance [mbar] | -1000 | |||
| Type of pressure | relative pressure | |||
| No dead space | yes | |||
| MAWP (for applications according to CRN) [bar] | 20 |
Electrical data
| Operating voltage [V] | 18...30 DC |
|---|---|
| Min. insulation resistance [MΩ] | 100; (500 V DC) |
| Protection class | III |
| Reverse polarity protection | yes |
| Integrated watchdog | yes |
2-wire
| Current consumption [mA] | 3.5...21.5 |
|---|---|
| Power-on delay time [s] | 1 |
3-wire
| Current consumption [mA] | < 45 |
|---|---|
| Power-on delay time [s] | 0.5 |
Inputs / outputs
| Number of inputs and outputs | Number of digital outputs: 1; Number of analog outputs: 1 |
|---|
Outputs
| Total number of outputs | 2 |
|---|---|
| Output signal | analog signal; IO-Link; (configurable) |
| Number of digital outputs | 1; (IO-Link) |
| Number of analog outputs | 1 |
| Analog current output [mA] | 4...20; (scalable) |
| Max. load [Ω] | 700; (Ub = 24 V; (Ub - 9 V) / 21.5 mA) |
| Short-circuit proof | yes |
| Overload protection | yes |
Measuring/setting range
| Measuring range |
|
||||
|---|---|---|---|---|---|
| Analog start point |
|
||||
| Analog end point |
|
||||
| In steps of |
|
||||
| Factory setting |
|
Accuracy / deviations
| Repeatability [% of the span] | < ± 0,1; (with temperature fluctuations < 10 K; Turn down 1:1) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Characteristics deviation [% of the span] | < ± 0,2; (linearity incl. hysteresis and repeatability, limit value setting to DIN EN IEC 62828-1) | ||||||||
| Linearity deviation [% of the span] | < ± 0,15; (Turn down 1:1) | ||||||||
| Hysteresis deviation [% of the span] | < ± 0,15; (Turn down 1:1) | ||||||||
| Long-term stability [% of the span] | < ± 0,1; (Turn down 1:1; per year) | ||||||||
| Total deviation over temperature range |
|
||||||||
| Notes on the accuracy / deviation | for further details see section Diagrams and graphs |
Reaction times
| Damping for the analog output dAA [s] | 0...4 |
|---|
2-wire
| Step response time analog output [ms] | 30 |
|---|
3-wire
| Step response time analog output [ms] | 7 |
|---|
Interfaces
| Communication interface | IO-Link |
|---|---|
| Transmission type | COM2 (38,4 kBaud) |
| IO-Link revision | 1.1 |
| SDCI standard | IEC 61131-9 |
| Profiles | Digital Measuring Sensor (0x000A), Identification and Diagnosis (0x4000) |
| SIO mode | no |
| Required master port class | A |

